Financial Highlights
Total Revenues
(Million THB)
EBITDA
(Million THB)
Consolidated | 2019 | 2018 | 2017 | |
---|---|---|---|---|
Statement of Income | ||||
Total Revenues* | (Million THB) | 188,954 | 200,586 | 190,535 |
Total Expenses | (Million THB) | 199,989 | 212,192 | 193,430 |
Loss before Income Tax Expense | (Million THB) | (11,035) | (11,606) | (2,895) |
Loss attributable to owner of the parent | (Million THB) | (12,043) | (11,625) | (2,107) |
Net Loss | (Million THB) | (12,017) | (11,569) | (2,072) |
Balance Sheets | ||||
Total Assets | (Million THB) | 256,665 | 268,721 | 280,775 |
Total Liabilities | (Million THB) | 244,899 | 248,265 | 248,762 |
Shareholder's Equity | (Million THB) | 11,766 | 20,456 | 32,013 |
Shares | ||||
Issued and Paid-up Share Capital | (Million Shares) | 2,182.77 | 2,182.77 | 2,182.77 |
Par Value | (THB) | 10.00 | 10.00 | 10.00 |
Earnings (Loss) Per Share | (THB) | (5.52) | (5.33) | (0.97) |
Dividend Per Share | (THB) | - | - | - |
Financial Ratios | ||||
Net Profit (Loss) to Total Revenues(1) | (%) | (6.5) | (5.8) | (1.1) |
Return on Total Assets(2) | (%) | (2.5) | (2.6) | 0.7 |
Return of Equity(3) | (%) | (74.6) | (44.1) | (6.3) |
Interest Bearing Debt to Equity(4) | (Times) | 12.5 | 7.4 | 5.0 |
Remarks
- Net Profit (Loss) to Total Revenues = Net Profit (Loss) / Total Revenues (excluding gain on foreign currency exchange and gain on change in ownership interest )
- Return on Total Assets = Profit (Loss) before Interest and Tax/Average Total Assets
- Return on Equity = Net Profit (Loss) / Average Shareholders’ Equity
- Interest Bearing Debt to Equity = (Short-Term Loan + Long-Term Loan including current portion of Long-Term Loan within 1 year) / Shareholders’ Equity
* Total Revenues include Gain (Loss) on foreign currency exchange and gain on change in ownership interest